Its sad to know that there have been two more shootings in the USA.
In Colorado
and again in Las Vegas.
Subscribe to:
Post Comments (Atom)
The number of shooting deaths in the USA is rising. It seems that almost every week there is another shooting. This site is keeping track of all the shootings that make headline news in Australia. The victims of gun violence should not be forgotten.
When it happened | Where it happen | How many deaths/Injuries | ||
6 December 2007 | Nebraska | 9 deaths(including the shooter who killed himself) | ||
9 December 2007 | Colorado | 5 deaths(including himself) | ||
12 December 2007 | Las Vegas, Nevada | 6 injuries no deaths | ||
2 February 2008 | Chicago, Illinois | 5 deaths | ||
5 February 2008 | COCKEYSVILLE, Maryland | 4 dead (shooter's 2 parents and 2 brothers) | ||
7 February 2008 | San Fernando Valley, California | 4 deaths (including a SWAT officer, 2 injuries | ||
7 February 2008 | Kirkwood, Missouri | 6 dead (including the shooter who was shot by police), 2 injuries | ||
7 February 2008 | Baton Rouge, Louisiana | 3 dead (including the shooter who shot herself) | ||
14 February 2008 | Northern Illinois University's DeKalb | 6 dead (including the shooter), 16 injuries | ||
27 February 2008 | Los Angeles | 7 injuries | ||
3 March 2008 | Florida | 2deaths (including the gunman who shot himself) and 5 injuries | ||
3 March 2008 | Memphis, Tennessee | 6 deaths 3 injuries | ||
29 July 2008 | Knoxville, Tennessee | 2 deaths and 7 injuries | ||
9 Oct 2008 | Knoxville, Tennessee | 1 deaths, and gunman injured | ||
1 comment:
i grew up with the niece of the woman who took down the colorado shooter. small world.
Post a Comment